| Weight | 57 lbs |
|---|---|
| Dimensions | 19.6 × 12.5 × 18.1 in |
| Grade | Commercial, Residential |
| Max AC Output | 2000 Watts |
| Rated AC Output | 1600 Watts |
| Displacement/Engine | 79cc Mi-T-M OHV |
| Max. Amps (120V) | 16.7 |
| Cont. Amps (120V) | 13.3 |
| Decibel Rating | 69.0 |
| Fuel Tank Capacity | 1.0 gallon |
| Receptacles | (1) 120V, 20A GFCI duplex; (1) 12V DC 8.3A |
| Rated Speed | 5000 RPM |
| Run Time (At Half Load) | 6.0 hours |
Weight & Dimensions
| Width | 12.5 |
|---|---|
| Height | 18.1 |
| Length | 19.6 |
| Shipping Weight | 57 |
| Net Weight | 49 |




