| Weight | 68 lbs |
|---|---|
| Dimensions | 21.5 × 13.4 × 19.3 in |
| Grade | Commercial, Residential |
| Max AC Output | 2500 Watts |
| Rated AC Output | 2300 Watts |
| Displacement/Engine | 120cc Mi-T-M OHV |
| Max. Amps (120V) | 20.8 |
| Cont. Amps (120V) | 19.2 |
| Receptacles | (1) 120V, 20A GFCI duplex; (1) 12V DC 8.3A |
| Rated Speed | 4400 RPM |
| Decibel Rating | 67.0 |
| Fuel Tank Capacity | 1.0 gallon |
| Run Time (At Half Load) | 5.0 hours |
Weight & Dimensions
| Width | 13.4 |
|---|---|
| Height | 19.3 |
| Length | 21.5 |
| Shipping Weight | 68 |
| Net Weight | 57 |




