| Weight | 177 lbs |
|---|---|
| Dimensions | 29 × 21.8 × 22.5 in |
| Grade | Industrial |
| Suction Discharge Size | 3 in. x 3in. |
| Maximum Total Head | 95 ft. |
| Displacement/Engine | 270cc Honda GX270 OHV |
| PSI | 38 |
| Maximum Capacity | 22,200 gph |
| Fuel Tank Capacity | 1.39 gallons |
| Suction Lift | 26ft. |
Weight & Dimensions
| Width | 21.8 |
|---|---|
| Height | 22.5 |
| Length | 29 |
| Shipping Weight | 177 |
| Net Weight | 152 |




