| Weight | 77 lbs |
|---|---|
| Dimensions | 19.8 × 13.8 × 19.5 in |
| Grade | Commercial, Residential |
| Max AC Output | 3500 Watts |
| Rated AC Output | 3200 Watts |
| Displacement/Engine | 212cc Mi-T-M OHV |
| Max. Amps (120V) | 29.2 |
| Cont. Amps (120V) | 26.7 |
| Receptacles | (1) 120V, 20A GFCI duplex; (1) 120V, 30A twist lock; (1) 12V DC 8.3A |
| Rated Speed | 3600 RPM |
| Decibel Rating | 76.0 |
| Fuel Tank Capacity | 1.8 gallons |
| Run Time (At Half Load) | 8.0 hours |
Weight & Dimensions
| Width | 13.8 |
|---|---|
| Height | 19.5 |
| Length | 19.8 |
| Shipping Weight | 77 |
| Net Weight | 66 |




