| Weight | 192 lbs |
|---|---|
| Dimensions | 29 × 21.8 × 22.5 in |
| Grade | Industrial |
| Suction Discharge Size | 4 in. x 4 in. |
| Maximum Total Head | 95 ft. |
| Suction Lift | 26ft. |
| Displacement/Engine | 389cc Honda GX390 OHV |
| PSI | 38 |
| Maximum Capacity | 34,800 gph |
| Fuel Tank Capacity | 1.6 gallons |
Weight & Dimensions
| Width | 21.8 |
|---|---|
| Height | 22.5 |
| Length | 29 |
| Shipping Weight | 192 |
| Net Weight | 167 |




