| Weight | 238 lbs |
|---|---|
| Dimensions | 34.3 × 28.6 × 27.1 in |
| Grade | Commercial, Residential |
| Max AC Output | 7300 Watts |
| Rated AC Output | 6800 Watts |
| Displacement/Engine | 420cc Mi-T-M OHV |
| Max. Amps (120V) | 60.8 |
| Cont. Amps (120V) | 56.7 |
| Receptacles | (2) 120V, 20A GFCI duplex; (1) 120V, 30A twist lock; (1) 120V/240V, 30A twist lock; (1) 12V DC 8.3A |
| Rated Speed | 3600 RPM |
| Decibel Rating | 70.0 |
| Fuel Tank Capacity | 5.5 gallons |
| Run Time (At Half Load) | 9.0 hours |
Weight & Dimensions
| Width | 28.6 |
|---|---|
| Height | 27.1 |
| Length | 34.3 |
| Shipping Weight | 238 |
| Net Weight | 227 |




