| Dimensions | 99 × 43.5 × 36 in |
|---|---|
| PSI | 4000 |
| GPM | 3.7 |
| Displacement/Engine | 389cc Honda GX390 OHV, 408cc Vanguard OHV |
| Pump | General |
| Engine Fuel Tank Capacity | 1.51 gallons, 1.61 gallons |
| Burner Fuel Tank Capacity | 10.0 gallons |
| Burner Fuel Consumption | 2.45 gph |
| BTU Per Hour | 343,000 |
Weight & Dimensions
| Width | 43.5 |
|---|---|
| Height | 36 |
| Length | 99 |
| Net Weight | 1000 |




