| Weight | 82 lbs |
|---|---|
| Dimensions | 21.25 × 17.25 × 18.25 in |
| Grade | Industrial |
| Suction Discharge Size | 3 in. x 3in. |
| Maximum Total Head | 104 ft. |
| Suction Lift | 28ft. |
| Displacement/Engine | 196cc Honda GX200 OHV |
| PSI | 45 |
| Maximum Capacity | 16,560 gph |
| Fuel Tank Capacity | 0.83 gallon |
Weight & Dimensions
| Width | 17.25 |
|---|---|
| Height | 18.25 |
| Length | 21.25 |
| Shipping Weight | 82 |
| Net Weight | 73 |




