| Weight | 19 lbs |
|---|---|
| Dimensions | 18.1 × 7.1 × 13 in |
| Grade | Commercial, Industrial, Residential |
| Heat Output | 40-50-60,000 BTU |
| Hot-Air Flow | 300 CFM |
| AC Power | 120V, 60Hz, Less than 1.0 Amps |
| Motor Size | 1/10 HP |
| Fuel | Propane |
| Fuel Consumption | 1.9 / 2.3 / 2.8 lb./hr. |
| Required Cylinder Size | 20 lb. |
| Operating Hours | 10.5 hours |
| Heating Area | 1,500 sq. ft. |
| Adjustable Thermostat | No |
| Adjustable Height Angle | Yes |
| Hose & Regulator | 10ft. |
Weight & Dimensions
| Width | 7.1 |
|---|---|
| Height | 13 |
| Length | 18.1 |
| Shipping Weight | 19 |
| Net Weight | 15 |




