| Weight | 29 lbs |
|---|---|
| Dimensions | 25.1 × 8.7 × 15.4 in |
| Grade | Commercial, Industrial, Residential |
| Heat Output | 120-135-150,000 BTU |
| Hot-Air Flow | 400 CFM |
| AC Power | 120V, 60Hz, Less than 1.0 Amps |
| Motor Size | 1/9 HP |
| Fuel | Propane |
| Fuel Consumption | 5.5 / 6.2 / 6.9 lb./hr. |
| Required Cylinder Size | 100 lb. |
| Operating Hours | 18 hours |
| Heating Area | 3,800 sq. ft. |
| Adjustable Thermostat | No |
| Adjustable Height Angle | Yes |
| Hose & Regulator | 10ft. |
Weight & Dimensions
| Width | 8.7 |
|---|---|
| Height | 15.4 |
| Length | 25.1 |
| Shipping Weight | 29 |
| Net Weight | 23 |




