| Weight | 74 lbs |
|---|---|
| Dimensions | 20.5 × 17 × 16.25 in |
| Grade | Industrial |
| Suction Discharge Size | 2 in. x 2 in. |
| Maximum Total Head | 115 ft. |
| Suction Lift | 28ft. |
| Displacement/Engine | 196cc Honda GX200 OHV |
| PSI | 50 |
| Maximum Capacity | 9,720 gph |
| Fuel Tank Capacity | 0.83 gallon |
Weight & Dimensions
| Width | 17 |
|---|---|
| Height | 16.25 |
| Length | 20.5 |
| Shipping Weight | 74 |
| Net Weight | 65 |




