| Weight | 210 lbs |
|---|---|
| Dimensions | 27.8 × 20.2 × 21.6 in |
| Grade | Commercial |
| Max AC Output | 6500 Watts |
| Rated AC Output | 6500 Watts |
| Displacement/Engine | 420cc Mi-T-M OHV |
| Alternator | Brushed 120V/240V, 60Hz |
| Max. Amps (120V/240V) | 54.1/27.0 |
| Cont. Amps (120V/240V) | 54.1/27.0 |
| Receptacles | (2) 120V, 20A GFCI duplex (1) 120V/240V, 30A twist lock (1) 120V, 30A twist lock |
| Circuit Breakers | (1) Main circuit breaker; (2) 20A toggle circuit breakers, single pole |
| Rated Speed | 3600 RPM |
| Decibel Rating | 80.0 |
| Fuel Tank Capacity | 7.53 gallons |
| Run Time (at full load) | 8.8 hours |
Weight & Dimensions
| Width | 20.2 |
|---|---|
| Height | 21.6 |
| Length | 27.8 |
| Shipping Weight | 210 |
| Net Weight | 183 |




